![]() |
2003 Rankings |
50K Male
| Rank | Time | Surname | First Name | City | Prov | Age | Race | Race Location | Race Date | Place |
| 1 | 3:19:18 | Brazier | Brendan | N. Vancouver | BC | 28 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 1 |
| 2 | 3:28:45 | Turner | Scott | London | Ont | 43 | Vulture Bait | London, Ont | 18-Oct-03 | 1 |
| 3 | 3:30:32 | Gundlack | Christian | London | Ont | 36 | Vulture Bait | London, Ont | 18-Oct-03 | 2 |
| 4 | 3:30:49 | Melcher | Ryne | Waterloo | Ont | 24 | Chicago Lakefront 50Ok | Chicago, Illinois | 05-Apr-03 | 1 |
| 5 | 3:32:39 | Swadling | Jim | N. Vancouver | BC | 56 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 2 |
| 6 | 3:35:33 | Muszka | Alex | London | Ont | 41 | Vulture Bait | London, Ont | 18-Oct-03 | 3 |
| 7 | 3:40:10 | Nicol | Andy | Vancouver | BC | 43 | Walk in the Park | Kamloops, BC | 31-Aug-03 | 1 |
| 8 | 3:44:03 | Jamieson | Doug | St Thomas | Ont | 41 | Vulture Bait | London, Ont | 18-Oct-03 | 4 |
| 9 | 3:44:16 | Johnston | Michael | Toronto | Ont | M30-39 | TUR 03 | Toronto | 10-May-03 | 1 |
| 10 | 3:47:29 | Zealand | Clark | Kitchener | Ont | 30 | SSTR | Ancaster, Ont | 24-May-03 | 1 |
| 11 | 3:48:51 | Turner | Scott | London | Ont | 43 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 1 |
| 12 | 3:51:15 | Repta | Dom | BC | 29 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 2 | |
| 13 | 3:52:57 | Malet | Giles | Waterloo | Ont | M<50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 1 |
| 14 | 3:56:36 | Jewell | Paul | Stayner | Ont | 53 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 1 |
| 15 | 3:56:40 | Myers | Scott | Burlington | Ont | 30 | Vulture Bait | London, Ont | 18-Oct-03 | 5 |
| 16 | 3:56:58 | Martin | Terry | Ont | 57 | TUR 03 | Toronto | 10-May-03 | 2 | |
| 17 | 3:57:26 | Michalak | Les | Burlington | Ont | 52 | Vulture Bait | London, Ont | 18-Oct-03 | 6 |
| 18 | 4:00:12 | Nicol | Andy | Vancouver | BC | 43 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 3 |
| 19 | 4:00:28 | Porter | Daniel | Tecumseh | 45 | Vulture Bait | London, Ont | 18-Oct-03 | 7 | |
| 20 | 4:01:02 | Larouche | Chris | Kamloops | BC | 36 | Walk in the Park | Kamloops, BC | 31-Aug-03 | 2 |
| 21 | 4:01:45 | Pellow | Brent | Chapleau | Ont | 30 | Vulture Bait | London, Ont | 18-Oct-03 | 8 |
| 22 | 4:02:07 | Zealand | Clark | Kitchener | ONT | 30 | Holiday Lake | Appomattox, VA | 1 | |
| 23 | 4:03:52 | Macmaster | Dan | Orono | Ont | 30 | Vulture Bait | London, Ont | 18-Oct-03 | 9 |
| 24 | 4:04:23 | Melcher | Ryne | Waterloo | Ont | 24 | Kentucky Trail Sojourn | Farmers, KY | 2 | |
| 25 | 4:04:47 | Hohenadel | Luke | Guelph | Ont | 44 | Niagara | Niagara | 28-Jun-03 | 2 |
| 26 | 4:05:14 | Grant | Rob | Victoria | BC | 57 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 3 |
| 27 | 4:05:59 | Barber | Doug | Owen Sound | Ont | 57 | Vulture Bait | London, Ont | 04-Oct-03 | 10 |
| 28 | 4:06:50 | Melcher | Ryne | Waterloo | Ont | 24 | Niagara | Niagara | 28-Jun-03 | 3 |
| 29 | 4:06:50 | Sands | Nikolaus | Shelburne | Ont | 18 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 2 |
| 30 | 4:07:47 | Culhane | John | Toronto | Ont | 40 | Vulture Bait | London, Ont | 18-Oct-03 | 11 |
| 31 | 4:07:50 | Morrison | Jim | Thornhill | Ont | 44 | Vulture Bait | London, Ont | 18-Oct-03 | 12 |
| 32 | 4:08:06 | Cooper | Jeff | M40-49 | TUR 03 | Toronto | 10-May-03 | 3 | ||
| 33 | 4:08:44 | Hohenadel | Luke | Guelph | Ont | 44 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 2 |
| 34 | 4:08:58 | Simpkins | Jeff | Keswick | Ont | 41 | Vulture Bait | London, Ont | 18-Oct-03 | 13 |
| 35 | 4:09:58 | Hewitt | Joseph | Burlington | Ont | 49 | Vulture Bait | London, Ont | 18-Oct-03 | 14 |
| 36 | 4:09:58 | Philippe | Frank | Val Caron | Ont | 36 | Vulture Bait | London, Ont | 18-Oct-03 | 15 |
| 37 | 4:09:59 | Van Gemert | Henry | Oakville | Ont | 42 | Niagara | Niagara | 28-Jun-03 | 4 |
| 38 | 4:10:20 | Brouwer | Joachim | Cayuga | Ont | 44 | Vulture Bait | London, Ont | 18-Oct-03 | 16 |
| 39 | 4:13:15 | Swadling | Jim | N. Vancouver | BC | 55 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 4 |
| 40 | 4:13:24 | Jackson | Ean | N. Vancouver | BC | 45 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 5 |
| 41 | 4:14:47 | Hunter | Randy | BC | 34 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 6 | |
| 42 | 4:15:09 | Hewitt | Joseph | Burlington | Ont | 49 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 2 |
| 43 | 4:15:19 | Freeland | Colin | 33 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 7 | ||
| 44 | 4:15:20 | Dalton | Bruce | Calgary | AB | 35-49 | Blackfoot Ultra | Edmonton, Alberta | May, 2003 | 1 |
| 45 | 4:15:25 | Cancellara | Mario | St. Catharines | Ont | 50 | Niagara | Niagara | 28-Jun-03 | 5 |
| 46 | 4:15:53 | Upshall | Charlie | Schomberg | Ont | 58 | TUR 03 | Toronto | 10-May-03 | 4 |
| 47 | 4:17:41 | Van Gemert | Henry | Oakville | Ont | 42 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 3 |
| 48 | 4:18:06 | Poh | Walter | Abbottsford | BC | 48 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 4 |
| 49 | 4:19:50 | Cvetich | Joe | M30-39 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 5 | ||
| 50 | 4:20:00 | Tamminga | Mark | Ancaster | Ont | M<50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 3 |
| 51 | 4:20:20 | Clark | Darren | Sri Chinmoy New Year's 50Km | Ottawa, Ont | 01-Jan-03 | 1 | |||
| 52 | 4:21:26 | Hohenadel | Luke | Guelph | Ont | 44 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 3 |
| 53 | 4:21:26 | Kennedy | Ian | Kitchener | Ont | M40-49 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 6 |
| 54 | 4:21:28 | Martin | Jim | Lindsay | Ont | 54 | Vulture Bait | London, Ont | 18-Oct-03 | 17 |
| 55 | 4:21:59 | England | Gord | Toronto | Ont | 50 | Vulture Bait | London, Ont | 18-Oct-03 | 18 |
| 56 | 4:22:04 | Myers | Scott | Burlington | Ont | 30 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 4 |
| 57 | 4:23:03 | England | Gord | Toronto | Ont | 50 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 7 |
| 58 | 4:23:04 | van den Driesen | Jeff | Victoria | BC | 53 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 5 |
| 59 | 4:24:53 | Vanbommel | Paul | Angus | Ont | M<50Mil | Run for the Toad | Paris, Ont. | 04-Oct-03 | 5 |
| 60 | 4:25:10 | Turner | John | Burlington | Ont | 44 | Vulture Bait | London, Ont | 18-Oct-03 | 21 |
| 61 | 4:25:15 | Hill | Adam | Orillia | Ont | 27 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 6 |
| 62 | 4:26:12 | Martinat | Eric | Hull | PQ | M<50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 7 |
| 63 | 4:28:10 | Wright | Geoffrey | Toronto | Ont | 33 | Niagara | Niagara | 28-Jun-03 | 6 |
| 64 | 4:28:26 | Isnor | Neal | Stettler | AB | 35-49 | Blackfoot Ultra | Edmonton, Alberta | May, 2003 | 2 |
| 65 | 4:28:45 | Dickinson | Kendell | 34 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 8 | ||
| 66 | 4:29:32 | Crerar | David | 33 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 9 | ||
| 67 | 4:29:32 | Turner | John | Burlington | Ont | 44 | TUR 03 | Toronto | 10-May-03 | 6 |
| 68 | 4:30:00 | Mullenix | Jim | London | Ont | 44 | Vulture Bait | London, Ont | 18-Oct-03 | 22 |
| 69 | 4:30:26 | Nicol | Andy | Vancouver | BC | 43 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 2 |
| 70 | 4:30:50 | Arikado | Rick | Vancouver | BC | 46 | Walk in the Park | Kamloops, BC | 31-Aug-03 | 4 |
| 71 | 4:31:00 | Newin | Jim | Chambly | PQ | 49 | TUR 03 | Toronto | 10-May-03 | 7 |
| 72 | 4:31:03 | Hewitt | Joseph | Burlington | Ont | 49 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 4 |
| 73 | 4:31:05 | Charyk | Rafael | M50-59 | TUR 03 | Toronto | 10-May-03 | 8 | ||
| 74 | 4:31:52 | Evans | David | Victoria | BC | 28 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 6 |
| 75 | 4:31:53 | MacDonald | Scott | Victoria | BC | 32 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 7 |
| 76 | 4:31:55 | MacDonald | Geoff | Coldwater | Ont | 28 | Ganaraska | Orillia, Ont | 26-Apr-03 | 1 |
| 77 | 4:32:16 | Newin | Jim | Chambly | PQ | 50 | Vulture Bait | London, Ont | 18-Oct-03 | 23 |
| 78 | 4:32:40 | Pace | Glenn | 38 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 10 | ||
| 79 | 4:33:09 | Khan | Nadeem | Toronto | Ont | M20-29 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 9 |
| 80 | 4:33:14 | Reid | Peter | 33 | Diez Vista 50k | Port Moody, BC | 12-Apr-03 | 2 | ||
| 81 | 4:34:08 | Edwards | Glenn | Orangville | Ont | M<50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 8 |
| 82 | 4:34:09 | McMillan | David | Kitchener | Ont | 40 | Niagara | Niagara | 28-Jun-03 | 8 |
| 83 | 4:34:15 | Turner | Scott | London | Ont | 43 | Haliburton Forest Trail Runs | Haliburton Forest, Ont | 06-Sep-03 | 1 |
| 84 | 4:35:13 | Kleinke | Holger | M30-39 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 10 | ||
| 85 | 4:35:29 | Turner | John | Burlington | Ont | 44 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 11 |
| 86 | 4:36:11 | Remington | John | Richmond Hill | Ont | 38 | Chicago Lakefront 50Ok | Chicago, Illinois | 05-Apr-03 | 20 |
| 87 | 4:36:32 | Newin | Jim | Chambly | PQ | 50 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 12 |
| 88 | 4:36:37 | Jackson | Ean | N. Vancouver | BC | 45 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 3 |
| 89 | 4:37:04 | Macfarlane | Chris | Scarborough | Ont | 30 | Vulture Bait | London, Ont | 18-Oct-03 | 24 |
| 90 | 4:37:28 | Takata | Richard | Scarborough | Ont | 45 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 13 |
| 91 | 4:38:34 | England | Gord | Toronto | Ont | 50 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 6 |
| 92 | 4:39:01 | Charleson | Casey | Vancouver | BC | 24 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 11 |
| 93 | 4:39:10 | Castilllo | Carlos | Victoria | BC | 51 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 12 |
| 94 | 4:39:56 | Morrison | Jim | Thornhill | Ont | 44 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 9 |
| 95 | 4:40:59 | Charbonneau | Vince | Burlington | Ont | 32 | Vulture Bait | London, Ont | 18-Oct-03 | 25 |
| 96 | 4:41:19 | Campbell | Patrick | Kitchener | Ont | 43 | Ganaraska | Orillia, Ont | 26-Apr-03 | 2 |
| 97 | 4:41:39 | Upshall | Charlie | Schomberg | Ont | 58 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 14 |
| 98 | 4:42:00 | Foscarini | David | North York | Ont | 46 | Vulture Bait | London, Ont | 18-Oct-03 | 26 |
| 99 | 4:42:17 | McConkey | David | Peterborough | Ont | 48 | Ganaraska | Orillia, Ont | 26-Apr-03 | 3 |
| 100 | 4:42:44 | Mclaren | Andrew | London | Ont | 29 | Vulture Bait | London, Ont | 18-Oct-03 | 27 |
| 101 | 4:43:06 | Sheldon | Bryan | St. Catharines | Ont | M<50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 10 |
| 102 | 4:44:17 | Hewitt | Joseph | Burlington | Ont | 49 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 12 |
| 103 | 4:44:45 | Mason | Fred | London | Ont | 30 | Vulture Bait | London, Ont | 18-Oct-03 | 28 |
| 104 | 4:44:50 | Beaudoin | Guy | Sri Chinmoy New Year's 50Km | Ottawa, Ont | 01-Jan-03 | 3 | |||
| 105 | 4:44:50 | Caspi | Ben-Zion | Ottawa | Ont | 54 | Sri Chinmoy New Year's 50Km | Ottawa, Ont | 01-Jan-03 | 4 |
| 106 | 4:45:23 | Hill | Ian | Osgoode | 53 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 16 | |
| 107 | 4:45:25 | Ciesielski | Brain | Orillia | Ont | 30 | TUR 03 | Toronto | 10-May-03 | 10 |
| 108 | 4:46:07 | Ciesielski | Brain | Orillia | Ont | 30 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 7 |
| 109 | 4:46:25 | Schmidt | James | Hanover | Ont | 44 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 8 |
| 110 | 4:46:30 | Barber | Doug | Owen Sound | Ont | 57 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 13 |
| 111 | 4:46:52 | Kennedy | Paul | 33 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 13 | ||
| 112 | 4:47:26 | Peters | Keith | 34 | Haliburton Forest Trail Runs | Haliburton Forest, Ont | 06-Sep-03 | 2 | ||
| 113 | 4:47:31 | Simpkins | Jeff | Keswick | Ont | 41 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 14 |
| 114 | 4:47:48 | Dickson | John | Owen Sound | Ont | 52 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 9 |
| 115 | 4:48:00 | Czuroski | John | Edmonton | AB | 35-49 | Blackfoot Ultra | Edmonton, Alberta | May, 2003 | 4 |
| 116 | 4:48:05 | Gilles | Mike | Sri Chinmoy New Year's 50Km | Ottawa, Ont | 01-Jan-03 | 6 | |||
| 117 | 4:48:52 | Nicholson | Ken | Kamloops | BC | 47 | Walk in the Park | Kamloops, BC | 31-Aug-03 | 6 |
| 118 | 4:49:08 | Morgan | Keith | Kingston | Ont | 35 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 18 |
| 119 | 4:49:09 | Philippe | Frank | Val Caron | Ont | 36 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 19 |
| 120 | 4:49:35 | Freeland | Colin | 34 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 4 | ||
| 121 | 4:49:37 | Sessions | Matt | Port Moody | BC | 38 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 5 |
| 122 | 4:51:08 | Hobler | Ian | M20-29 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 21 | ||
| 123 | 4:51:33 | Bolam | Jeremy | M40-49 | SSTR | Ancaster, Ont | 24-May-03 | 2 | ||
| 124 | 4:51:52 | Sauder | Steve | St Marys | Ont | 43 | Vulture Bait | London, Ont | 18-Oct-03 | 29 |
| 125 | 4:51:53 | Freeman | Steve | Brantford | Ont | 40 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 22 |
| 126 | 4:51:55 | Ritcher | Mario | Borden | Ont | 38 | Ganaraska | Orillia, Ont | 26-Apr-03 | 4 |
| 127 | 4:52:00 | Suomela | Peter | Nepean | Ont | Sri Chinmoy New Year's 50Km | Ottawa, Ont | 01-Jan-03 | 7 | |
| 128 | 4:52:02 | Beaulieu | Moe | Victoria | BC | 58 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 10 |
| 129 | 4:52:33 | Ritcher | Mario | Angus | Ont | M<50Mil | Run for the Toad | Paris, Ont. | 04-Oct-03 | 15 |
| 130 | 4:52:45 | Ragetlie | Henri | St. Catharines | Ont | 44 | SSTR | Ancaster, Ont | 24-May-03 | 3 |
| 131 | 4:52:55 | Martin | Jim | Lindsay | Ont | 54 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 23 |
| 132 | 4:53:25 | Rigato | Michael | Brampton | Ont | 49 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 24 |
| 133 | 4:53:47 | Power | Tony | St. Catharines | Ont | 40 | Vulture Bait | London, Ont | 18-Oct-03 | 31 |
| 134 | 4:53:51 | Lang | Rob | BC | 46 | Diez Vista 50k | Port Moody, BC | 12-Apr-03 | 4 | |
| 135 | 4:54:37 | Martin | Jim | Lindsay | Ont | 54 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 17 |
| 136 | 4:55:02 | Scott | Greg | Oakville | Ont | 36 | Vulture Bait | London, Ont | 18-Oct-03 | 32 |
| 137 | 4:55:03 | Horsburgh | Bruce | Oakville | Ont | 50 | Vulture Bait | London, Ont | 18-Oct-03 | 34 |
| 138 | 4:55:10 | Maier | Hans | Markham | Ont | 63 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 25 |
| 139 | 4:55:21 | O'Gorman | Marcel | M30-39 | SSTR | Ancaster, Ont | 24-May-03 | 4 | ||
| 140 | 4:55:28 | Sorban | Imre | 52 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 14 | ||
| 141 | 4:55:52 | Johnston | Michael | Toronto | Ont | M30-39 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 18 |
| 142 | 4:57:09 | Mager | Chris | 35 | Diez Vista 50k | Port Moody, BC | 12-Apr-03 | 5 | ||
| 143 | 4:57:31 | Newin | Jim | Chambly | PQ | 50 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 12 |
| 144 | 4:57:53 | Power | Tony | St. Catharines | Ont | 40 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 14 |
| 145 | 4:57:57 | Gidlow | Aiden | Kelowna | BC | 32 | Walk in the Park | Kamloops, BC | 31-Aug-03 | 8 |
| 146 | 5:00:01 | Gantert | Thomas | London | Ont | 31 | Vulture Bait | London, Ont | 18-Oct-03 | 35 |
| 147 | 5:00:06 | Freeland | Colin | 34 | Diez Vista 50k | Port Moody, BC | 12-Apr-03 | 6 | ||
| 148 | 5:00:20 | Gouin | Michel | Drummondville | PQ | 42 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 27 |
| 149 | 5:00:42 | Gouin | Michel | Drummondville | PQ | 42 | TUR 03 | Toronto | 10-May-03 | 12 |
| 150 | 5:01:21 | Ragetlie | Henri | St. Catharines | Ont | 44 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 21 |
| 151 | 5:01:33 | Gehl | Ronald | Kitchener | Ont | 55 | Vulture Bait | London, Ont | 18-Oct-03 | 36 |
| 152 | 5:01:35 | Leblanc | Armand | Angus | Ont | 46 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 28 |
| 153 | 5:01:45 | Russo | Ted | 41 | Diez Vista 50k | Port Moody, BC | 12-Apr-03 | 7 | ||
| 154 | 5:02:34 | Arikado | Rick | Vancouver | BC | 46 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 16 |
| 155 | 5:02:44 | England | Gord | Toronto | Ont | 50 | SSTR | Ancaster, Ont | 24-May-03 | 5 |
| 156 | 5:03:20 | Barrett | Peter | Upper Tantallon | NS | M<50Mil | Run for the Toad | Paris, Ont. | 04-Oct-03 | 22 |
| 157 | 5:03:42 | Strilchuk | Bob | Ajax | Ont | 56 | Niagara | Niagara | 28-Jun-03 | 13 |
| 158 | 5:04:11 | Burrows | Steve | Orillia | Ont | 51 | Ganaraska | Orillia, Ont | 26-Apr-03 | 5 |
| 159 | 5:04:15 | Gillespie | Michael | Toronto | Ont | 53 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 29 |
| 160 | 5:04:26 | Brouwer | Joachim | Cayuga | Ont | 44 | Haliburton Forest Trail Runs | Haliburton Forest, Ont | 06-Sep-03 | 3 |
| 161 | 5:04:28 | Mason | Bryan | Toronto | Ont | 58 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 23 |
| 162 | 5:04:46 | Martin | Jim | Lindsay | Ont | 53 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 16 |
| 163 | 5:04:46 | Philippe | Frank | Val Caron | Ont | 36 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 15 |
| 164 | 5:05:05 | MacFarlane | Chris | Scarborough | Ont | 30 | TUR 03 | Toronto | 10-May-03 | 13 |
| 165 | 5:05:21 | Hewitt | Joseph | Burlington | Ont | 49 | Ganaraska | Orillia, Ont | 26-Apr-03 | 6 |
| 166 | 5:05:37 | Riddell | Scott | 40 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 6 | ||
| 167 | 5:06:27 | Sessions | Matt | Port Moody | BC | 38 | Diez Vista 50k | Port Moody, BC | 12-Apr-03 | 8 |
| 168 | 5:06:34 | Power | Tony | St. Catharines | Ont | 40 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 32 |
| 169 | 5:07:13 | Zealand | Josh | Lyncburg | VA | 21 | Holiday Lake | Appomattox, VA | 19 | |
| 170 | 5:07:38 | Dey | Bill | Champaign | 43 | Vulture Bait | London, Ont | 18-Oct-03 | 37 | |
| 171 | 5:07:39 | Mcdowell | Rick | Ajax | Ont | 54 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 24 |
| 172 | 5:09:16 | Mentz | George | St.Albert | AB | 35-49 | Blackfoot Ultra | Edmonton, Alberta | May, 2003 | 6 |
| 173 | 5:09:17 | Mack | Glenn | St.Albert | AB | 35-49 | Blackfoot Ultra | Edmonton, Alberta | May, 2003 | 7 |
| 174 | 5:09:18 | Grosser | Gootfried | 56 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 18 | ||
| 175 | 5:09:29 | Parker | Howard | Scarborough | Ont | 53 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 33 |
| 176 | 5:09:43 | White | Moe | Burlington | Ont | 52 | TUR 03 | Toronto | 10-May-03 | 14 |
| 177 | 5:09:54 | Marcoux | Pierre | Creemore | Ont | 44 | Ganaraska | Orillia, Ont | 26-Apr-03 | 7 |
| 178 | 5:10:12 | Sarson | George | Waterloo | Ont | 56 | Haliburton Forest Trail Runs | Haliburton Forest, Ont | 06-Sep-03 | 5 |
| 179 | 5:10:24 | Horsburgh | Bruce | Oakville | Ont | 50 | Niagara | Niagara | 28-Jun-03 | 16 |
| 180 | 5:10:51 | Cooper | Jeff | M40-49 | SSTR | Ancaster, Ont | 24-May-03 | 6 | ||
| 181 | 5:10:58 | Wiens | Clarence | 44 | Diez Vista 50k | Port Moody, BC | 12-Apr-03 | 9 | ||
| 182 | 5:11:21 | Turner | John | Burlington | Ont | 44 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 26 |
| 183 | 5:11:47 | Coates | Mark | Ottawa | Ont | M20-29 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 34 |
| 184 | 5:11:48 | England | Gord | Toronto | Ont | 50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 27 |
| 185 | 5:12:07 | Landry | Donald | Montreal | PQ | 57 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 35 |
| 186 | 5:12:19 | Gouin | Michel | Drummondville | PQ | 42 | Vulture Bait | London, Ont | 18-Oct-03 | 41 |
| 187 | 5:13:32 | Ellefsen | Mario | 41 | Haliburton Forest Trail Runs | Haliburton Forest, Ont | 06-Sep-03 | 6 | ||
| 188 | 5:14:06 | Ralstin | Craig | 43 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 7 | ||
| 189 | 5:14:29 | McMillan | Scott | 29 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 8 | ||
| 190 | 5:15:10 | Parker | Howard | Scarborough | Ont | 53 | Vulture Bait | London, Ont | 18-Oct-03 | 42 |
| 191 | 5:15:14 | Westlake | Don | Edmonton | AB | 50+ | Blackfoot Ultra | Eemonton, Alberta | May, 2003 | 8 |
| 192 | 5:15:36 | Maier | Hans | Markham | Ont | 63 | Dam Tuff | Owen Sound, Ont | 19-Jul-03 | 17 |
| 193 | 5:16:06 | White | Moe | Burlington | Ont | 53 | Vulture Bait | London, Ont | 18-Oct-03 | 43 |
| 194 | 5:16:18 | Chalk | Bill | Victoria | BC | 46 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 12 |
| 195 | 5:16:55 | Freeman | Steve | Brantford | Ont | 39 | Niagara | Niagara | 28-Jun-03 | 20 |
| 196 | 5:17:53 | Sine | Jeff | Erin | Ont | 38 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 37 |
| 197 | 5:17:59 | Repta | Wade | 32 | Dity Duo Ultra 50K | North Vancouver , BC | 01-Mar-03 | 20 | ||
| 198 | 5:18:31 | Munroe | Rob | Victoria | BC | 53 | Elk Beaver Ultras | Victoria, BC | 03-May-03 | 13 |
| 199 | 5:18:44 | Doyle | Paul | Kamloops | BC | 57 | Walk in the Park | Kamloops, BC | 31-Aug-03 | 9 |
| 200 | 5:19:23 | Gillespie | Michael | Toronto | Ont | 53 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 29 |
| 201 | 5:19:36 | Guerard | Benoit | Kingston | Ont | 26 | Ganaraska | Orillia, Ont | 26-Apr-03 | 9 |
| 202 | 5:20:10 | Kozlov | Dmitry | Burlington | Ont | M<50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 30 |
| 203 | 5:20:11 | Gehl | Ronald | Kitchener | Ont | 55 | Conquer The Canuk | Waterloo, Ont | 02-Aug-03 | 38 |
| 204 | 5:21:00 | Parsons | Roger | St. Jacobs | Ont | 50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 31 |
| 205 | 5:21:07 | Newin | Jim | Chambly | PQ | 50 | Run for the Toad | Paris, Ont. | 04-Oct-03 | 32 |
| 206 | 5:21:08 | Ford | Douglas | Oakville | Ont | 49 | Niagara | Niagara | 28-Jun-03 | 21 |
| 207 | 5:21:21 | Hargest | Randy | London | Ont | 39 | Vulture Bait | London, Ont | 18-Oct-03 | 45 |
| 208 | 5:22:20 | Daly | Brett | Maple Ridge | BC | 40 | Silvertip 50k | Sunshine Valley, BC | 27-Sep-03 | 10 |
